Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Grab Holdings GRABon | $3.50 | ▼ 3.56% | Halted | Invest | |
![]() LightPath Technologies LPTHon | $12.64 | ▲ 21.72% | Halted | Invest | |
![]() SLB SLBon | $46.08 | ▼ 0.31% | Halted | Invest | |
![]() SanDisk SNDKon | $1,595.88 | ▲ 8.06% | Invest | ||
![]() Amazon AMZNon | $247.28 | ▼ 1.21% | Invest | ||
![]() Bitdeer Technologies BTDRon | $12.47 | ▲ 9.66% | Halted | Invest | |
![]() Cipher Mining CIFRon | $22.88 | ▲ 11.51% | Halted | Invest | |
![]() Salesforce CRMon | $171.46 | ▼ 1.24% | Invest | ||
![]() Li Auto LIon | $12.14 | ▼ 3.25% | Invest | ||
![]() Quanta Services PWRon | $636.62 | ▲ 0.22% | Invest | ||
![]() Regeneron Pharmaceuticals REGNon | $679.26 | ▼ 1.69% | Invest | ||
![]() Strategy Stretch Preferred STRCon | $90.72 | ▼ 0.00% | Invest |











