Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Oracle ORCLon | $127.96 | ▲ 3.03% | Invest | ||
![]() Palo Alto Networks PANWon | $344.73 | ▼ 1.33% | Invest | ||
![]() Powell Industries POWLon | $243.75 | ▲ 5.92% | Halted | Invest | |
![]() iShares 1-3 Year Treasury Bond ETF SHYon | $82.57 | ▼ 0.09% | Invest | ||
![]() Super Micro Computer SMCIon | $29.70 | ▲ 21.52% | Invest | ||
![]() Scorpio Tankers STNGon | $79.66 | ▲ 2.11% | Halted | Invest | |
![]() Dell Technologies DELLon | $417.03 | ▲ 6.69% | Invest | ||
![]() Intel INTCon | $102.06 | ▲ 0.87% | Invest | ||
![]() MasTec MTZon | $351.34 | ▲ 4.34% | Halted | Invest | |
![]() Nike NKEon | $43.73 | ▼ 1.49% | Invest | ||
![]() Oklo OKLOon | $45.57 | ▲ 7.37% | Invest | ||
![]() abrdn Physical Palladium Shares ETF PALLon | $119.10 | ▲ 2.78% | Invest |











