Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Axcelis Technologies ACLSon | $111.15 | ▲ 2.28% | Halted | Invest | |
![]() Applied Digital APLDon | $18.92 | ▲ 2.32% | Invest | ||
![]() Bank of America BACon | $51.01 | ▼ 1.93% | Invest | ||
![]() NIO NIOon | $3.40 | ▼ 0.41% | Halted | Invest | |
![]() Starbucks SBUXon | $99.80 | ▲ 0.51% | Invest | ||
![]() SoundHound AI SOUNon | $4.64 | ▼ 4.00% | Invest | ||
![]() iShares Large Cap Core Active ETF BLCRon | $49.24 | ▲ 0.62% | Halted | Invest | |
![]() Bilibili BILIon | $13.95 | ▼ 1.24% | Invest | ||
![]() abrdn Physical Palladium Shares ETF PALLon | $101.00 | ▼ 0.83% | Invest | ||
![]() iShares High Yield Systematic Bond ETF HYDBon | $44.75 | ▼ 0.02% | Halted | Invest | |
![]() WhiteFiber WYFIon | $11.75 | ▼ 0.04% | Halted | Invest | |
![]() DoorDash DASHon | $196.22 | ▲ 2.53% | Invest |











