Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Oceaneering International OIIon | $44.64 | ▲ 4.31% | Halted | Invest | |
![]() PG&E PCGon | $17.59 | ▲ 0.34% | Halted | Invest | |
![]() Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF PDBCon | $17.65 | ▲ 1.59% | Halted | Invest | |
![]() Penguin Solutions PENGon | $58.07 | ▲ 9.19% | Halted | Invest | |
![]() iShares Core US Aggregate Bond ETF AGGon | $100.83 | ▼ 0.30% | Invest | ||
![]() Accenture ACNon | $145.36 | ▼ 2.34% | Invest | ||
![]() Alpha and Omega Semiconductor AOSLon | $35.01 | ▲ 11.50% | Halted | Invest | |
![]() iShares Russell 1000 Growth ETF IWFon | $486.60 | ▲ 1.32% | Invest | ||
![]() ON Semiconductor ONon | $91.06 | ▲ 5.09% | Halted | Invest | |
![]() Qualcomm QCOMon | $175.17 | ▲ 0.16% | Invest | ||
![]() VanEck Rare Earth and Strategic Metals ETF REMXon | $71.74 | ▲ 2.76% | Halted | Invest | |
![]() iShares 1-3 Year Treasury Bond ETF SHYon | $82.57 | ▼ 0.09% | Invest |











