Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Plug Power PLUGon | $2.28 | ▲ 6.44% | Halted | Invest | |
![]() Energy Fuels UUUUon | $12.44 | ▲ 7.03% | Invest | ||
![]() AMETEK AMEon | $239.02 | ▲ 4.50% | Halted | Invest | |
![]() MACOM Technology Solutions Holdings MTSIon | $277.36 | ▲ 0.28% | Invest | ||
![]() Westlake WLKon | $76.21 | ▼ 0.90% | Halted | Invest | |
![]() American Express AXPon | $354.77 | ▲ 0.10% | Invest | ||
![]() Global X Copper Miners ETF COPXon | $78.42 | ▲ 5.47% | Halted | Invest | |
![]() iShares Euro High Yield Corporate Bond USD Hedged ETF EUHYon | $53.67 | ▲ 0.18% | Halted | Invest | |
![]() iShares Global Government Bond USD Hedged Active ETF GGOVon | $49.94 | ▲ 0.00% | Halted | Invest | |
![]() SAP SAPon | $153.09 | ▼ 3.38% | Invest | ||
![]() S&P Global SPGIon | $453.82 | ▼ 2.31% | Invest | ||
![]() NVIDIA NVDAon | $206.53 | ▲ 1.59% | Invest |











