Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Coca-Cola KOon | $96.44 | ▲ 1.26% | Invest | ||
![]() MaxLinear MXLon | $73.26 | ▼ 3.52% | Invest | ||
![]() Charles Schwab SCHWon | $90.43 | ▼ 2.59% | Halted | Invest | |
![]() Breakwave Tanker Shipping ETF BWETon | $866.88 | ▼ 2.84% | Halted | Invest | |
![]() iShares MSCI EAFE Value ETF EFVon | $80.37 | ▲ 0.89% | Invest | ||
![]() Janus Henderson AAA CLO ETF JAAAon | $51.86 | ▲ 0.03% | Invest | ||
![]() iShares J.P. Morgan EM Local Currency Bond ETF LEMBon | $42.41 | ▼ 0.06% | Halted | Invest | |
![]() Regeneron Pharmaceuticals REGNon | $779.96 | ▼ 0.79% | Invest | ||
![]() Freeport-McMoRan FCXon | $68.32 | ▼ 1.27% | Invest | ||
![]() Futu Holdings FUTUon | $106.22 | ▼ 2.42% | Invest | ||
![]() iShares Global Government Bond USD Hedged Active ETF GGOVon | $50.34 | ▼ 0.06% | Invest | ||
![]() Redwire RDWon | $8.36 | ▼ 2.66% | Halted | Invest |











