Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares Large Cap Core Active ETF BLCRon | $49.27 | ▼ 0.29% | Invest | ||
![]() Cipher Mining CIFRon | $24.43 | ▲ 6.75% | Halted | Invest | |
![]() General Electric GEon | $343.55 | ▲ 0.14% | Invest | ||
![]() IBM IBMon | $210.95 | ▼ 2.09% | Invest | ||
![]() Jabil JBLon | $316.24 | ▲ 0.35% | Invest | ||
![]() Charles Schwab SCHWon | $100.65 | ▼ 0.12% | Halted | Invest | |
![]() SK Hynix SKHYon | $177.09 | ▲ 9.50% | Invest | ||
![]() Spotify SPOTon | $476.65 | ▼ 3.90% | Invest | ||
![]() Core Scientific CORZon | $23.98 | ▲ 0.60% | Invest | ||
![]() First Trust NASDAQ Cybersecurity ETF CIBRon | $89.45 | ▼ 1.99% | Invest | ||
![]() Franklin Focused Growth ETF FFOGon | $49.09 | ▼ 0.52% | Halted | Invest | |
![]() iShares Core MSCI EAFE ETF IEFAon | $99.30 | ▼ 0.19% | Invest |











