Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares MSCI Chile ETF ECHon | $39.94 | ▲ 0.06% | Invest | ||
![]() Eaton ETNon | $408.08 | ▲ 0.88% | Invest | ||
![]() Ford Motor Fon | $14.55 | ▲ 0.24% | Invest | ||
![]() General Dynamics GDon | $369.68 | ▼ 0.20% | Halted | Invest | |
![]() Goldman Sachs GSon | $1,109.33 | ▲ 1.53% | Invest | ||
![]() Global X Space Tech ETF ORBXon | $42.08 | ▼ 1.71% | Halted | Invest | |
![]() Palo Alto Networks PANWon | $336.77 | ▼ 2.62% | Invest | ||
![]() Capricor Therapeutics CAPRon | $18.91 | ▼ 4.47% | Halted | Invest | |
![]() Citigroup Con | $132.90 | ▼ 0.98% | Invest | ||
![]() Nike NKEon | $42.82 | ▼ 2.27% | Invest | ||
![]() ServiceNow NOWon | $505.65 | ▼ 1.27% | Invest | ||
![]() Oceaneering International OIIon | $44.99 | ▲ 0.78% | Halted | Invest |











