Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Invesco DB Commodity Index Tracking Fund DBCon | $33.58 | ▼ 0.26% | Halted | Invest | |
![]() VanEck CLO ETF CLOIon | $54.29 | ▼ 0.02% | Halted | Invest | |
![]() Corning GLWon | $136.28 | ▲ 4.84% | Invest | ||
![]() Trane Technologies TTon | $468.26 | ▲ 3.77% | Invest | ||
![]() iShares Broad USD High Yield Corporate Bond ETF USHYon | $35.74 | ▲ 0.17% | Invest | ||
![]() Amgen AMGNon | $443.73 | ▲ 2.22% | Invest | ||
![]() Cipher Mining CIFRon | $9.22 | ▲ 6.58% | Invest | ||
![]() Fidelity Solana Fund FSOLon | $12.83 | ▲ 2.47% | Invest | ||
![]() Ondas Holdings ONDSon | $6.16 | ▲ 4.02% | Invest | ||
![]() iShares Systematic Bond ETF SYSBon | $85.76 | ▲ 0.18% | Halted | Invest | |
![]() iShares 7-10 Year Treasury Bond ETF IEFon | $92.15 | ▲ 0.09% | Invest | ||
![]() iShares J.P. Morgan EM Local Currency Bond ETF LEMBon | $42.49 | ▲ 0.19% | Halted | Invest |











