Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Amazon AMZNon | $262.73 | ▼ 0.25% | Invest | ||
![]() BitGo Holdings BTGOon | $6.06 | ▲ 9.51% | Invest | ||
![]() Enbridge ENBon | $48.27 | ▲ 0.29% | Invest | ||
![]() Nordic American Tankers NATon | $7.84 | ▼ 1.17% | Halted | Invest | |
![]() VanEck Rare Earth and Strategic Metals ETF REMXon | $54.02 | ▲ 1.36% | Halted | Invest | |
![]() Hubbell HUBBon | $468.16 | ▼ 0.49% | Invest | ||
![]() Disney DISon | $112.28 | ▲ 0.97% | Invest | ||
![]() Shopify SHOPon | $174.37 | ▲ 2.25% | Invest | ||
![]() Invesco DB Commodity Index Tracking Fund DBCon | $33.58 | ▼ 0.26% | Halted | Invest | |
![]() HIVE Digital Technologies HIVEon | $2.05 | ▲ 3.95% | Invest | ||
![]() Nebius Group NBISon | $175.63 | ▲ 7.16% | Invest | ||
![]() ProShares UltraPro Short QQQ SQQQon | $38.39 | ▼ 1.42% | Invest |











