Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Powell Industries POWLon | $168.05 | ▲ 3.12% | Invest | ||
![]() Global X Artificial Intelligence & Technology ETF AIQon | $63.14 | ▲ 0.30% | Halted | Invest | |
![]() AST SpaceMobile ASTSon | $42.09 | ▲ 3.47% | Invest | ||
![]() iShares Ethereum Trust ETF ETHAon | $18.48 | ▲ 3.25% | Invest | ||
![]() Intuit INTUon | $334.22 | ▲ 1.53% | Invest | ||
![]() Oscar Health OSCRon | $33.65 | ▲ 3.42% | Halted | Invest | |
![]() WESCO International WCCon | $338.93 | ▲ 2.53% | Halted | Invest | |
![]() Arteris AIPon | $19.75 | ▲ 3.58% | Halted | Invest | |
![]() iShares Defense Industrials Active ETF IDEFon | $30.24 | ▼ 0.39% | Halted | Invest | |
![]() Franklin Income Equity Focus ETF INCEon | $69.36 | ▲ 0.82% | Halted | Invest | |
![]() JPMorgan Chase JPMon | $341.56 | ▲ 0.36% | Invest | ||
![]() Eaton ETNon | $388.64 | ▲ 0.45% | Invest |











