Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() JPMorgan Chase JPMon | $354.22 | ▲ 1.35% | Invest | ||
![]() Global X Lithium & Battery Tech ETF LITon | $71.17 | ▼ 0.31% | Halted | Invest | |
![]() MACOM Technology Solutions Holdings MTSIon | $279.81 | ▼ 0.24% | Invest | ||
![]() MYR Group MYRGon | $408.30 | ▲ 2.07% | Halted | Invest | |
![]() PepsiCo PEPon | $139.69 | ▲ 0.40% | Invest | ||
![]() Steel Dynamics STLDon | $239.10 | ▲ 2.35% | Halted | Invest | |
![]() Arteris AIPon | $33.51 | ▼ 2.00% | Halted | Invest | |
![]() Global X Artificial Intelligence & Technology ETF AIQon | $60.14 | ▼ 1.30% | Halted | Invest | |
![]() AST SpaceMobile ASTSon | $62.14 | ▼ 1.91% | Invest | ||
![]() Cerebras Systems CBRSon | $210.42 | ▲ 3.99% | Invest | ||
![]() Enbridge ENBon | $56.27 | ▲ 1.62% | Halted | Invest | |
![]() Lowe's LOWon | $206.57 | ▲ 0.84% | Halted | Invest |











