Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Direxion Daily Semi Bear 3X ETF SOXSon | $4.44 | ▼ 7.50% | Invest | ||
![]() Southern SOon | $96.87 | ▲ 2.07% | Halted | Invest | |
![]() Coinbase COINon | $167.70 | ▼ 3.86% | Invest | ||
![]() Global X Robotics & Artificial Intelligence ETF BOTZon | $34.88 | ▼ 0.28% | Invest | ||
![]() Breakwave Tanker Shipping ETF BWETon | $236.38 | ▼ 3.04% | Halted | Invest | |
![]() iShares Core S&P Total US Stock Market ETF ITOTon | $165.03 | ▼ 0.20% | Halted | Invest | |
![]() NextEra Energy NEEon | $90.29 | ▲ 1.73% | Halted | Invest | |
![]() NetEase NTESon | $122.67 | ▼ 6.49% | Halted | Invest | |
![]() Oklo OKLOon | $44.67 | ▼ 3.04% | Invest | ||
![]() Petrobras PBRon | $19.56 | ▲ 2.30% | Invest | ||
![]() Broadcom AVGOon | $399.82 | ▲ 4.00% | Invest | ||
![]() Bitdeer Technologies BTDRon | $12.24 | ▼ 1.83% | Halted | Invest |











