Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares MSCI Japan ETF EWJon | $95.85 | ▲ 0.92% | Invest | ||
![]() First Trust Global Tactical Commodity Strategy Fund FTGCon | $31.52 | ▼ 0.48% | Halted | Invest | |
![]() Western Digital WDCon | $371.66 | ▲ 7.09% | Invest | ||
![]() Alpha and Omega Semiconductor AOSLon | $23.02 | ▲ 1.92% | Halted | Invest | |
![]() Apollo Global Management APOon | $113.26 | ▲ 1.25% | Invest | ||
![]() Global X Data Center & Digital Infrastructure ETF DTCRon | $25.83 | ▼ 1.68% | Invest | ||
![]() iShares S&P Small-Cap 600 Value ETF IJSon | $131.25 | ▲ 1.16% | Invest | ||
![]() Intuit INTUon | $334.69 | ▲ 0.85% | Invest | ||
![]() Analog Devices ADIon | $402.69 | ▲ 1.09% | Invest | ||
![]() SanDisk SNDKon | $1,404.49 | ▲ 4.63% | Invest | ||
![]() ACM Research ACMRon | $56.08 | ▲ 2.34% | Invest | ||
![]() Exodus Movement EXODon | $5.28 | ▲ 1.51% | Halted | Invest |











