Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Vishay Intertechnology VSHon | $28.65 | ▲ 0.04% | Halted | Invest | |
![]() Circle Internet Group CRCLon | $85.97 | ▲ 5.69% | Invest | ||
![]() NIO NIOon | $3.47 | ▲ 2.03% | Halted | Invest | |
![]() Procter & Gamble PGon | $161.40 | ▼ 0.77% | Invest | ||
![]() Rigetti Computing RGTIon | $11.86 | ▲ 2.45% | Invest | ||
![]() Methode Electronics MEIon | $14.21 | ▲ 0.92% | Halted | Invest | |
![]() WESCO International WCCon | $338.93 | ▲ 2.53% | Halted | Invest | |
![]() Gemini Space Station GEMIon | $3.14 | ▼ 2.08% | Halted | Invest | |
![]() iShares Semiconductor ETF SOXXon | $513.05 | ▲ 3.44% | Invest | ||
![]() NANO Nuclear Energy NNEon | $13.17 | ▲ 1.09% | Halted | Invest | |
![]() IonQ IONQon | $32.06 | ▲ 4.83% | Invest | ||
![]() Petrobras PBRon | $26.91 | ▲ 1.02% | Invest |











