Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Global X Robotics & Artificial Intelligence ETF BOTZon | $34.84 | ▼ 0.65% | Invest | ||
![]() Breakwave Tanker Shipping ETF BWETon | $236.38 | ▼ 3.04% | Halted | Invest | |
![]() iShares Core S&P Total US Stock Market ETF ITOTon | $165.03 | ▼ 0.20% | Halted | Invest | |
![]() NextEra Energy NEEon | $90.29 | ▲ 1.73% | Halted | Invest | |
![]() NetEase NTESon | $122.67 | ▼ 6.49% | Halted | Invest | |
![]() Oklo OKLOon | $44.57 | ▼ 4.43% | Invest | ||
![]() Petrobras PBRon | $19.60 | ▲ 2.54% | Invest | ||
![]() Broadcom AVGOon | $397.91 | ▲ 3.47% | Invest | ||
![]() Bitdeer Technologies BTDRon | $12.24 | ▼ 1.83% | Halted | Invest | |
![]() Coherent COHRon | $316.97 | ▲ 0.41% | Invest | ||
![]() Iridium Communications IRDMon | $46.97 | ▼ 0.80% | Halted | Invest | |
![]() McDonald's MCDon | $268.34 | ▼ 0.25% | Invest |











