Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() SPDR Gold Shares GLDon | $377.04 | ▼ 0.43% | Invest | ||
![]() Baidu BIDUon | $79.55 | ▼ 0.44% | Invest | ||
![]() Huntington Ingalls Industries HIIon | $273.15 | ▲ 0.93% | Halted | Invest | |
![]() SanDisk SNDKon | $1,404.99 | ▲ 4.15% | Invest | ||
![]() Global X US Infrastructure Development ETF PAVEon | $53.19 | ▲ 0.68% | Invest | ||
![]() iShares 0-3 Month Treasury Bond ETF SGOVon | $102.77 | ▲ 0.01% | Invest | ||
![]() Vanguard Total Stock Market ETF VTIon | $382.11 | ▲ 0.80% | Invest | ||
![]() Carvana CVNAon | $302.59 | ▲ 2.66% | Invest | ||
![]() MYR Group MYRGon | $274.77 | ▼ 3.60% | Halted | Invest | |
![]() Strive Preferred SATAon | $102.74 | ▲ 0.56% | Halted | Invest | |
![]() Symbotic SYMon | $40.15 | ▲ 2.39% | Invest | ||
![]() Netflix NFLXon | $648.43 | ▼ 7.37% | Invest |











