Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Ciena CIENon | $354.51 | ▲ 4.85% | Invest | ||
![]() iShares Gold Trust IAUon | $77.44 | ▲ 0.02% | Invest | ||
![]() Global X Lithium & Battery Tech ETF LITon | $66.10 | ▼ 0.08% | Halted | Invest | |
![]() MYR Group MYRGon | $274.77 | ▼ 3.60% | Halted | Invest | |
![]() Navitas Semiconductor NVTSon | $9.04 | ▲ 6.64% | Invest | ||
![]() Eli Lilly LLYon | $1,284.65 | ▲ 2.77% | Invest | ||
![]() PG&E PCGon | $13.30 | ▲ 0.54% | Halted | Invest | |
![]() Redwire RDWon | $8.56 | ▲ 1.98% | Invest | ||
![]() Charles Schwab SCHWon | $91.64 | ▲ 1.29% | Invest | ||
![]() Seagate STXon | $695.41 | ▲ 7.11% | Invest | ||
![]() AppLovin APPon | $273.29 | ▲ 2.13% | Invest | ||
![]() Bullish BLSHon | $28.69 | ▲ 4.70% | Halted | Invest |











