Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Eaton ETNon | $391.26 | ▲ 0.11% | Invest | ||
![]() Grab Holdings GRABon | $2.90 | ▲ 0.71% | Halted | Invest | |
![]() Wolfspeed WOLFon | $24.55 | ▲ 3.39% | Invest | ||
![]() FormFactor FORMon | $112.23 | ▲ 3.57% | Invest | ||
![]() Kopin KOPNon | $3.43 | ▼ 3.54% | Halted | Invest | |
![]() Rivian Automotive RIVNon | $12.53 | ▲ 1.79% | Invest | ||
![]() Direxion Daily Semi Bull 3X ETF SOXLon | $104.80 | ▲ 5.74% | Halted | Invest | |
![]() Toyota TMon | $198.87 | ▲ 0.20% | Invest | ||
![]() Vicor VICRon | $212.49 | ▲ 10.96% | Halted | Invest | |
![]() Global X Copper Miners ETF COPXon | $80.18 | ▲ 0.64% | Halted | Invest | |
![]() AST SpaceMobile ASTSon | $42.39 | ▲ 3.18% | Invest | ||
![]() iShares US Equity Factor Rotation Active ETF DYNFon | $69.31 | ▲ 0.12% | Invest |











