Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() CrowdStrike CRWDon | $919.42 | ▲ 0.97% | Invest | ||
![]() GameStop GMEon | $26.91 | ▲ 0.56% | Invest | ||
![]() Hubbell HUBBon | $471.40 | ▲ 1.00% | Invest | ||
![]() KLA KLACon | $1,665.28 | ▲ 0.89% | Invest | ||
![]() LightPath Technologies LPTHon | $7.54 | ▲ 0.60% | Halted | Invest | |
![]() Skyworks Solutions SWKSon | $82.45 | ▲ 2.34% | Halted | Invest | |
![]() VeriSign VRSNon | $298.90 | ▼ 2.19% | Halted | Invest | |
![]() Atkore ATKRon | $95.23 | ▲ 0.04% | Halted | Invest | |
![]() Arqit Quantum ARQQon | $15.27 | ▲ 9.28% | Halted | Invest | |
![]() Cameco CCJon | $81.24 | ▲ 0.00% | Invest | ||
![]() Newmont NEMon | $116.69 | ▼ 1.29% | Invest | ||
![]() Union Pacific Corporation UNPon | $288.81 | ▼ 0.10% | Invest |











