Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() ConocoPhillips COPon | $120.41 | ▲ 1.59% | Halted | Invest | |
![]() First Trust Global Tactical Commodity Strategy Fund FTGCon | $29.92 | ▲ 0.99% | Halted | Invest | |
![]() iShares Bitcoin Trust ETF IBITon | $37.38 | ▼ 0.51% | Invest | ||
![]() Navitas Semiconductor NVTSon | $12.89 | ▼ 1.29% | Invest | ||
![]() Uber UBERon | $70.62 | ▼ 1.50% | Invest | ||
![]() AAON AAONon | $107.11 | ▲ 1.44% | Halted | Invest | |
![]() Alpha and Omega Semiconductor AOSLon | $34.74 | ▼ 0.77% | Halted | Invest | |
![]() Circle Internet Group CRCLon | $66.83 | ▼ 5.09% | Invest | ||
![]() FormFactor FORMon | $114.22 | ▲ 1.05% | Invest | ||
![]() Lincoln Electric LECOon | $250.02 | ▲ 3.52% | Halted | Invest | |
![]() Nova NVMIon | $464.56 | ▲ 2.20% | Halted | Invest | |
![]() Riot Platforms RIOTon | $23.62 | ▲ 9.87% | Invest |











