Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() MP Materials MPon | $39.62 | ▲ 1.51% | Invest | ||
![]() Pfizer PFEon | $31.76 | ▲ 1.60% | Invest | ||
![]() Plug Power PLUGon | $1.41 | ▲ 2.80% | Halted | Invest | |
![]() Snap SNAPon | $6.39 | ▲ 1.93% | Halted | Invest | |
![]() Wendy's WENon | $6.53 | ▼ 2.33% | Halted | Invest | |
![]() WhiteFiber WYFIon | $11.38 | ▼ 3.15% | Halted | Invest | |
![]() BitGo Holdings BTGOon | $5.67 | ▲ 0.05% | Halted | Invest | |
![]() MaxLinear MXLon | $75.48 | ▼ 1.64% | Invest | ||
![]() Quantum Computing QUBTon | $6.65 | ▲ 3.16% | Invest | ||
![]() Terawulf WULFon | $12.01 | ▼ 0.26% | Halted | Invest | |
![]() Waste Management WMon | $232.36 | ▲ 1.57% | Invest | ||
![]() Astera Labs ALABon | $298.02 | ▲ 4.54% | Invest |











