Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() American Airlines Group AALon | $14.78 | ▼ 3.62% | Invest | ||
![]() ASML Holding NV ASMLon | $1,820.98 | ▲ 0.59% | Invest | ||
![]() Oracle ORCLon | $127.98 | ▼ 1.00% | Invest | ||
![]() Hyperliquid Strategies PURRon | $6.86 | ▼ 3.09% | Halted | Invest | |
![]() Symbotic SYMon | $42.57 | ▲ 0.06% | Invest | ||
![]() Western Digital WDCon | $572.09 | ▲ 2.24% | Invest | ||
![]() Walmart WMTon | $109.79 | ▼ 0.49% | Invest | ||
![]() AbbVie ABBVon | $257.31 | ▼ 1.25% | Invest | ||
![]() iShares MSCI Brazil ETF EWZon | $36.84 | ▲ 2.99% | Halted | Invest | |
![]() Fidelity Solana Fund FSOLon | $9.28 | ▼ 0.16% | Halted | Invest | |
![]() Procter & Gamble PGon | $152.76 | ▲ 1.08% | Invest | ||
![]() Global X Defense Tech ETF SHLDon | $60.95 | ▲ 0.53% | Invest |











