Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Coherent COHRon | $242.20 | ▲ 5.74% | Invest | ||
![]() Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF PDBCon | $20.01 | ▼ 0.26% | Halted | Invest | |
![]() Teradyne TERon | $348.57 | ▲ 4.74% | Invest | ||
![]() Merck MRKon | $149.99 | ▲ 2.66% | Invest | ||
![]() SPDR S&P 500 ETF SPYon | $778.70 | ▲ 0.46% | Invest | ||
![]() Applied Materials AMATon | $417.13 | ▲ 1.28% | Invest | ||
![]() ASML Holding NV ASMLon | $1,673.86 | ▲ 1.16% | Invest | ||
![]() TTM Technologies TTMIon | $99.54 | ▲ 2.19% | Invest | ||
![]() iShares AAA CLO Active ETF CLOAon | $53.15 | ▲ 0.02% | Halted | Invest | |
![]() iShares MSCI Brazil ETF EWZon | $43.33 | ▲ 2.11% | Halted | Invest | |
![]() Freeport-McMoRan FCXon | $69.46 | ▼ 0.49% | Invest | ||
![]() Iridium Communications IRDMon | $44.13 | ▼ 0.51% | Halted | Invest |











