Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Citigroup Con | $124.02 | ▲ 0.72% | Invest | ||
![]() Denison Mines DNNon | $2.28 | ▲ 0.59% | Halted | Invest | |
![]() Invesco PHLX Semiconductor ETF SOXQon | $91.67 | ▲ 3.08% | Invest | ||
![]() American Airlines Group AALon | $12.13 | ▲ 3.54% | Invest | ||
![]() First Majestic Silver AGon | $15.98 | ▲ 0.45% | Invest | ||
![]() Global X Copper Miners ETF COPXon | $80.18 | ▲ 0.64% | Halted | Invest | |
![]() WisdomTree US Quality Dividend Growth Fund DGRWon | $100.05 | ▲ 0.51% | Halted | Invest | |
![]() iShares MSCI EAFE ETF EFAon | $106.10 | ▲ 0.38% | Invest | ||
![]() Ondas Holdings ONDSon | $6.14 | ▲ 1.56% | Halted | Invest | |
![]() Global X MSCI Argentina ETF ARGTon | $86.13 | ▲ 3.02% | Invest | ||
![]() iShares Flexible Income Active ETF BINCon | $52.13 | ▼ 0.03% | Halted | Invest | |
![]() Salesforce CRMon | $242.90 | ▼ 0.82% | Invest |











