Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares AAA CLO Active ETF CLOAon | $53.15 | ▲ 0.02% | Halted | Invest | |
![]() Alphabet Inc. Class C GOOGon | $336.80 | ▼ 0.76% | Invest | ||
![]() iShares Core MSCI EAFE ETF IEMGon | $79.59 | ▲ 1.96% | Invest | ||
![]() Opera OPRAon | $17.83 | ▼ 0.24% | Halted | Invest | |
![]() Cisco Systems CSCOon | $108.64 | ▲ 0.34% | Invest | ||
![]() PG&E PCGon | $13.30 | ▲ 0.54% | Halted | Invest | |
![]() abrdn Physical Precious Metals Basket Shares ETF GLTRon | $181.87 | ▲ 1.91% | Halted | Invest | |
![]() iShares Core S&P MidCap ETF IJHon | $73.92 | ▲ 0.93% | Invest | ||
![]() Global X Defense Tech ETF SHLDon | $61.59 | ▲ 0.57% | Invest | ||
![]() Primoris Services PRIMon | $71.56 | ▼ 4.23% | Halted | Invest | |
![]() Starbucks SBUXon | $101.03 | ▲ 1.54% | Invest | ||
![]() SPDR S&P 500 ETF SPYon | $777.98 | ▲ 0.63% | Invest |











