Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Franklin US Large Cap Multifactor Index ETF FLQLon | $78.46 | ▲ 0.26% | Halted | Invest | |
![]() Penguin Solutions PENGon | $56.32 | ▼ 0.24% | Halted | Invest | |
![]() SK Hynix SKHYon | $146.39 | ▲ 5.35% | Invest | ||
![]() Talen Energy TLNon | $349.34 | ▼ 0.51% | Halted | Invest | |
![]() International Seaways INSWon | $108.37 | ▼ 0.09% | Halted | Invest | |
![]() IREN IRENon | $27.99 | ▲ 2.32% | Invest | ||
![]() Global X NASDAQ 100 Covered Call ETF QYLDon | $18.95 | ▼ 0.16% | Invest | ||
![]() Celestica CLSon | $309.87 | ▲ 3.60% | Invest | ||
![]() MACOM Technology Solutions Holdings MTSIon | $271.52 | ▲ 3.36% | Invest | ||
![]() Southern Copper SCCOon | $207.41 | ▲ 0.32% | Invest | ||
![]() Occidental Petroleum OXYon | $63.13 | ▼ 0.51% | Halted | Invest | |
![]() Tower Semiconductor TSEMon | $190.07 | ▼ 4.42% | Invest |











