Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Broadcom AVGOon | $399.54 | ▲ 3.17% | Invest | ||
![]() Bitdeer Technologies BTDRon | $12.24 | ▼ 1.83% | Halted | Invest | |
![]() Coherent COHRon | $313.55 | ▼ 1.34% | Invest | ||
![]() Iridium Communications IRDMon | $46.97 | ▼ 0.80% | Halted | Invest | |
![]() McDonald's MCDon | $267.92 | ▼ 0.22% | Invest | ||
![]() MYR Group MYRGon | $408.30 | ▲ 2.07% | Halted | Invest | |
![]() AB Ultra Short Income ETF YEARon | $50.36 | ▼ 0.01% | Halted | Invest | |
![]() Keel Infrastructure KEELon | $4.67 | ▲ 0.68% | Invest | ||
![]() abrdn Physical Palladium Shares ETF PALLon | $117.63 | ▲ 1.32% | Invest | ||
![]() Plug Power PLUGon | $2.24 | ▼ 1.68% | Invest | ||
![]() Energy Fuels UUUUon | $12.37 | ▼ 0.75% | Invest | ||
![]() AMETEK AMEon | $226.90 | ▼ 5.05% | Invest |











