Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Snap SNAPon | $6.39 | ▲ 1.93% | Halted | Invest | |
![]() iShares International Country Rotation Active ETF COROon | $36.13 | ▲ 0.60% | Halted | Invest | |
![]() Palo Alto Networks PANWon | $342.75 | ▼ 1.64% | Invest | ||
![]() Kopin KOPNon | $3.43 | ▼ 3.54% | Halted | Invest | |
![]() Applied Digital APLDon | $20.08 | ▲ 3.84% | Invest | ||
![]() Roundhill Memory ETF DRAMon | $48.84 | ▲ 0.63% | Invest | ||
![]() Lumentum Holdings LITEon | $861.88 | ▲ 3.14% | Invest | ||
![]() Sprott Uranium Miners ETF URNMon | $43.43 | ▲ 0.41% | Invest | ||
![]() Exxon Mobil XOMon | $180.12 | ▼ 0.24% | Invest | ||
![]() Extreme Networks EXTRon | $22.22 | ▲ 1.39% | Halted | Invest | |
![]() KLA KLACon | $1,659.68 | ▼ 0.91% | Invest | ||
![]() Global X Silver Miners ETF SILon | $81.57 | ▼ 0.89% | Invest |











