Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Terawulf WULFon | $12.01 | ▼ 0.26% | Halted | Invest | |
![]() Waste Management WMon | $232.81 | ▲ 2.41% | Invest | ||
![]() Astera Labs ALABon | $294.67 | ▲ 2.33% | Invest | ||
![]() CrowdStrike CRWDon | $915.62 | ▲ 0.13% | Invest | ||
![]() GameStop GMEon | $26.87 | ▲ 0.71% | Invest | ||
![]() Hubbell HUBBon | $484.55 | ▲ 3.42% | Invest | ||
![]() KLA KLACon | $1,662.87 | ▼ 1.06% | Invest | ||
![]() LightPath Technologies LPTHon | $7.54 | ▲ 0.60% | Halted | Invest | |
![]() Skyworks Solutions SWKSon | $82.23 | ▲ 1.76% | Invest | ||
![]() VeriSign VRSNon | $298.90 | ▼ 2.71% | Invest | ||
![]() Atkore ATKRon | $95.23 | ▲ 0.04% | Halted | Invest | |
![]() Arqit Quantum ARQQon | $15.27 | ▲ 9.28% | Halted | Invest |











