Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Franklin US Large Cap Multifactor Index ETF FLQLon | $78.05 | ▲ 1.32% | Halted | Invest | |
![]() Grab Holdings GRABon | $3.50 | ▼ 3.56% | Halted | Invest | |
![]() LightPath Technologies LPTHon | $12.64 | ▲ 21.72% | Halted | Invest | |
![]() SLB SLBon | $46.60 | ▲ 0.85% | Invest | ||
![]() SanDisk SNDKon | $1,559.05 | ▲ 3.59% | Invest | ||
![]() Amazon AMZNon | $247.56 | ▼ 1.09% | Invest | ||
![]() Bitdeer Technologies BTDRon | $12.47 | ▲ 4.87% | Invest | ||
![]() Cipher Mining CIFRon | $22.88 | ▲ 11.51% | Halted | Invest | |
![]() Salesforce CRMon | $171.21 | ▲ 0.33% | Invest | ||
![]() Li Auto LIon | $12.12 | ▼ 2.47% | Halted | Invest | |
![]() Quanta Services PWRon | $637.53 | ▼ 3.32% | Invest | ||
![]() Regeneron Pharmaceuticals REGNon | $687.34 | ▲ 0.82% | Invest |











