Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Tower Semiconductor TSEMon | $243.96 | ▲ 3.55% | Invest | ||
![]() B2Gold BTGon | $3.85 | ▲ 5.06% | Halted | Invest | |
![]() VanEck CLO ETF CLOIon | $53.80 | ▼ 0.03% | Halted | Invest | |
![]() Pinterest PINSon | $22.63 | ▼ 1.60% | Halted | Invest | |
![]() Redwire RDWon | $9.37 | ▲ 5.78% | Invest | ||
![]() Uranium Energy UECon | $9.56 | ▲ 1.65% | Halted | Invest | |
![]() Vanguard Value ETF VTVon | $221.14 | ▲ 0.95% | Halted | Invest | |
![]() Visa Von | $358.16 | ▼ 1.05% | Invest | ||
![]() SpaceX SPCXon | $123.55 | ▲ 1.58% | Invest | ||
![]() Denison Mines DNNon | $3.00 | ▲ 5.56% | Halted | Invest | |
![]() Janus Henderson AAA CLO ETF JAAAon | $51.45 | ▲ 0.05% | Halted | Invest | |
![]() Ouster OUSTon | $40.39 | ▲ 15.96% | Halted | Invest |











