Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Occidental Petroleum OXYon | $57.68 | ▲ 3.98% | Invest | ||
![]() STMicroelectronics STMon | $65.59 | ▲ 1.35% | Invest | ||
![]() T-Mobile US TMUSon | $194.55 | ▼ 0.43% | Invest | ||
![]() Teekay Tankers TNKon | $75.55 | ▲ 5.13% | Halted | Invest | |
![]() Exxon Mobil XOMon | $154.47 | ▲ 3.00% | Invest | ||
![]() Fluence Energy FLNCon | $15.07 | ▲ 2.04% | Invest | ||
![]() Grab Holdings GRABon | $3.50 | ▼ 3.56% | Halted | Invest | |
![]() Harmonic HLITon | $12.46 | ▲ 3.61% | Halted | Invest | |
![]() Moderna MRNAon | $59.34 | ▼ 1.12% | Invest | ||
![]() Newmont NEMon | $93.99 | ▲ 2.67% | Invest | ||
![]() Quanta Services PWRon | $637.53 | ▼ 2.23% | Invest | ||
![]() Defiance Quantum ETF QTUMon | $146.55 | ▲ 1.27% | Invest |











