Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Seagate STXon | $848.76 | ▲ 4.17% | Invest | ||
![]() SPDR Bloomberg 1-3 Month T-Bill ETF BILon | $91.76 | ▲ 0.01% | Invest | ||
![]() Intuitive Machines LUNRon | $14.21 | ▲ 1.65% | Halted | Invest | |
![]() Microsoft MSFTon | $399.45 | ▲ 1.60% | Invest | ||
![]() Penguin Solutions PENGon | $53.18 | ▼ 11.97% | Halted | Invest | |
![]() Shopify SHOPon | $121.30 | ▼ 1.15% | Invest | ||
![]() Invesco PHLX Semiconductor ETF SOXQon | $95.72 | ▲ 1.93% | Invest | ||
![]() ProShares UltraPro QQQ TQQQon | $70.27 | ▲ 1.37% | Invest | ||
![]() Texas Instruments TXNon | $294.97 | ▲ 0.72% | Invest | ||
![]() BitGo Holdings BTGOon | $5.12 | ▲ 5.33% | Invest | ||
![]() Oceaneering International OIIon | $42.79 | ▲ 1.26% | Halted | Invest | |
![]() ProShares UltraPro Short QQQ SQQQon | $41.86 | ▼ 1.45% | Invest |











