Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Enlivex Therapeutics ENLVon | $0.01 | ▼ 0.10% | Halted | Invest | |
![]() Alpha and Omega Semiconductor AOSLon | $22.59 | ▲ 3.87% | Halted | Invest | |
![]() Constellation Energy CEGon | $263.38 | ▼ 3.86% | Invest | ||
![]() abrdn Physical Precious Metals Basket Shares ETF GLTRon | $181.74 | ▼ 0.87% | Invest | ||
![]() IBM IBMon | $241.56 | ▲ 1.60% | Invest | ||
![]() Newmont NEMon | $117.34 | ▼ 0.98% | Invest | ||
![]() ASML Holding NV ASMLon | $1,649.92 | ▼ 1.98% | Invest | ||
![]() iShares Total Return Active ETF BRTRon | $48.68 | ▼ 0.29% | Invest | ||
![]() Skyworks Solutions SWKSon | $80.65 | ▼ 1.67% | Invest | ||
![]() CEVA CEVAon | $28.77 | ▲ 4.63% | Halted | Invest | |
![]() Chevron CVXon | $232.49 | ▲ 1.34% | Invest | ||
![]() Franklin US Large Cap Multifactor Index ETF FLQLon | $78.26 | ▲ 0.26% | Halted | Invest |











