Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Huntington Ingalls Industries HIIon | $269.96 | ▲ 0.29% | Halted | Invest | |
![]() Super Micro Computer SMCIon | $24.09 | ▼ 1.17% | Invest | ||
![]() iShares Semiconductor ETF SOXXon | $532.09 | ▲ 1.23% | Invest | ||
![]() TTM Technologies TTMIon | $133.87 | ▲ 0.45% | Invest | ||
![]() Texas Instruments TXNon | $284.93 | ▼ 0.59% | Halted | Invest | |
![]() iShares Total Return Active ETF BRTRon | $49.89 | ▼ 0.28% | Halted | Invest | |
![]() Enlivex Therapeutics ENLVon | $0.31 | ▼ 2.35% | Halted | Invest | |
![]() HIVE Digital Technologies HIVEon | $3.09 | ▲ 8.38% | Halted | Invest | |
![]() iShares 0-3 Month Treasury Bond ETF SGOVon | $101.84 | ▲ 0.01% | Invest | ||
![]() Global X Silver Miners ETF SILon | $72.19 | ▲ 0.25% | Invest | ||
![]() Direxion Daily Semi Bull 3X ETF SOXLon | $142.57 | ▲ 3.30% | Invest | ||
![]() Strategy Stretch Preferred STRCon | $90.49 | ▲ 2.43% | Invest |











