Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Bilibili BILIon | $13.98 | ▼ 0.28% | Invest | ||
![]() abrdn Physical Palladium Shares ETF PALLon | $99.88 | ▼ 3.00% | Invest | ||
![]() iShares High Yield Systematic Bond ETF HYDBon | $44.76 | ▲ 0.02% | Halted | Invest | |
![]() WhiteFiber WYFIon | $11.38 | ▼ 3.15% | Halted | Invest | |
![]() DoorDash DASHon | $192.48 | ▼ 1.15% | Invest | ||
![]() Figma FIGon | $22.63 | ▲ 4.82% | Invest | ||
![]() Franklin High Yield Corporate ETF FLHYon | $24.08 | ▲ 0.12% | Halted | Invest | |
![]() iShares MSCI Brazil ETF EWZon | $43.28 | ▲ 1.79% | Invest | ||
![]() Rivian Automotive RIVNon | $12.45 | ▲ 0.93% | Invest | ||
![]() Snowflake SNOWon | $320.21 | ▲ 1.31% | Invest | ||
![]() Vanguard Energy ETF VDEon | $191.81 | ▲ 0.06% | Invest | ||
![]() BitMine Immersion Technologies BMNRon | $23.07 | ▲ 6.62% | Invest |











