Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() PDD Holdings PDDon | $81.72 | ▲ 0.64% | Invest | ||
![]() Symbotic SYMon | $40.08 | ▲ 1.83% | Invest | ||
![]() Cisco Systems CSCOon | $108.48 | ▲ 0.12% | Invest | ||
![]() Skyworks Solutions SWKSon | $80.52 | ▲ 1.53% | Invest | ||
![]() iShares International Country Rotation Active ETF COROon | $36.13 | ▲ 0.60% | Halted | Invest | |
![]() iShares Euro High Yield Corporate Bond USD Hedged ETF EUHYon | $52.28 | ▼ 0.12% | Halted | Invest | |
![]() Huntington Ingalls Industries HIIon | $273.15 | ▲ 0.93% | Halted | Invest | |
![]() iShares High Yield Corporate Bond Buywrite Strategy ETF HYGWon | $28.63 | ▲ 0.06% | Halted | Invest | |
![]() Super Micro Computer SMCIon | $32.51 | ▲ 0.98% | Invest | ||
![]() SoFi Technologies SOFIon | $14.66 | ▲ 2.49% | Invest | ||
![]() AB Ultra Short Income ETF YEARon | $50.62 | ▼ 0.05% | Halted | Invest | |
![]() SPDR Bloomberg 1-3 Month T-Bill ETF BILon | $92.58 | ▲ 0.01% | Invest |











